By default Web-Stat accounts have the capacity to monitor up to 100,000 page views per month. This is more than enough for most web sites, but if you need more capacity you can choose a more powerful plan from the Control Panel. Our prices are as follows :
| Capacity in PV/month | Prix par mois | Log file capacity |
|---|---|---|
| 150,000 | $ 15 | 1,500 lines |
| 250,000 | $ 25 | 2,000 lines |
| 450,000 | $ 45 | 3,000 lines |
| 600,000 | $ 65 | 4,000 lines |
| 850,000 | $ 95 | 5,000 lines |
| 1,200,000 | $ 145 | 6,000 lines |
| 1,500,000 | $ 205 | 7,000 lines |
| 2,000,000 | $ 290 | 8,000 lines |
| 2,500,000 | $ 365 | 9,000 lines |
| 3,000,000 | $ 435 | 10,000 lines |
| 4,000,000 | $ 580 | 15,000 lines |
| 5,000,000 | $ 725 | 20,000 lines |
Pour les capacités plus élevées, merci de nous contacter
[ original Web-Stat | version Française | revenue sharing | nous contacter | plan du site ]
Web-Stat par Web Tracking Services, LLC - 1670 Springdale Plaza - Unit 9, Suite 270 - Camden, SC 29020 - USA